| | Common Name | Does James have it too? |
| | | |
| 1 | Greater White-fronted Goose | Yes |
| 2 | Snow Goose | Yes |
| 3 | Ross's Goose | No |
| 4 | Brant | No |
| 5 | Canada Goose | Yes |
| 6 | Cackling Goose | No |
| 7 | Tundra Swan | Yes |
| 8 | Mute Swan | Yes |
| 9 | Wood Duck | Yes |
| 10 | Northern Pintail | Yes |
| 11 | American Wigeon | Yes |
| 12 | Northern Shoveler | Yes |
| 13 | Green-winged Teal | Yes |
| 14 | Cinnamon Teal | No |
| 15 | Blue-winged Teal | Yes |
| 16 | Mallard | Yes |
| 17 | American Black Duck | Yes |
| 18 | Gadwall | Yes |
| 19 | Lesser Scaup | Yes |
| 20 | Greater Scaup | No |
| 21 | Redhead | Yes |
| 22 | Ring-necked Duck | Yes |
| 23 | Tufted Duck | No |
| 24 | Canvasback | No |
| 25 | Bufflehead | Yes |
| 26 | Common Goldeneye | No |
| 27 | Long-tailed Duck | No |
| 28 | Hooded Merganser | Yes |
| 29 | Common Merganser | No |
| 30 | Red-breasted Merganser | Yes |
| 31 | Harlequin Duck | No |
| 32 | Black Scoter | No |
| 33 | White-winged Scoter | Yes |
| 34 | Surf Scoter | No |
| 35 | Ruddy Duck | Yes |
| 36 | Common Eider | Yes |
| 37 | Wild Turkey | Yes |
| 38 | California Quail | Yes |
| 39 | Northern Bobwhite | No |
| 40 | Common Loon | Yes |
| 41 | Red-throated Loon | Yes |
| 42 | Western Grebe | No |
| 43 | Horned Grebe | Yes |
| 44 | Red-necked Grebe | Yes |
| 45 | Pied-billed Grebe | Yes |
| 46 | Anhinga | Yes |
| 47 | American White Pelican | Yes |
| 48 | Brown Pelican | Yes |
| 49 | European Shag | No |
| 50 | Double-crested Cormorant | Yes |
| 51 | Great Cormorant | Yes |
| 52 | Pelagic Cormorant | No |
| 53 | Brandt's Cormorant | Yes |
| 54 | Northern Gannet | Yes |
| 55 | Great Blue Heron | Yes |
| 56 | Grey Heron | Yes |
| 57 | Great Egret | Yes |
| 58 | Cattle Egret | Yes |
| 59 | American Bittern | Yes |
| 60 | Yes | |
| 61 | Little Blue Heron | Yes |
| 62 | Yes | |
| 63 | Snowy Egret | Yes |
| 64 | Tricolored Heron | Yes |
| 65 | Black-crowned Night Heron | Yes |
| 66 | Yellow-crowned Night Heron | Yes |
| 67 | Wood Stork | Yes |
| 68 | White Ibis | Yes |
| 69 | White-faced Ibis | Yes |
| 70 | Glossy Ibis | Yes |
| 71 | Turkey Vulture | Yes |
| 72 | Black Vulture | Yes |
| 73 | Osprey | Yes |
| 74 | Cooper's Hawk | Yes |
| 75 | Sharp-shinned Hawk | No |
| 76 | Red-shouldered Hawk | Yes |
| 77 | Red-tailed Hawk | Yes |
| 78 | Broad-winged Hawk | Yes |
| 79 | Northern Harrier | Yes |
| 80 | Bald Eagle | Yes |
| 81 | White-tailed Eagle | No |
| 82 | No | |
| 83 | Peregrine Falcon | Yes |
| 84 | American Kestrel | Yes |
| 85 | American Coot | Yes |
| 86 | Eurasian Coot | Yes |
| 87 | Common Moorhen | Yes |
| 88 | Clapper Rail | Yes |
| 89 | Yellow Rail | No |
| 90 | Dovekie | Yes |
| 91 | Black Guillemot | No |
| 92 | Atlantic Puffin | No |
| 93 | Razorbill | No |
| 94 | Common Murre | No |
| 95 | | Yes |
| 96 | Piping Plover | Yes |
| 97 | Semipalmated Plover | Yes |
| 98 | Yes | |
| 99 | American Golden-Plover | No |
| 100 | Black-bellied Plover | Yes |
| 101 | American Oystercatcher | Yes |
| 102 | Eurasian Oystercatcher | No |
| 103 | Ring-billed Gull | Yes |
| 104 | Herring Gull | Yes |
| 105 | Common Gull | No |
| 106 | | Yes |
| 107 | | No |
| 108 | Greater Black-backed Gull | Yes |
| 109 | Lesser Black-backed Gull | Yes |
| 110 | Heermann's Gull | Yes |
| 111 | Western Gull | Yes |
| 112 | Bonaparte's Gull | Yes |
| 113 | Black-headed Gull | Yes |
| 114 | Laughing Gull | Yes |
| 115 | | No |
| 116 | Black-necked Stilt | Yes |
| 117 | American Avocet | Yes |
| 118 | Black Skimmer | Yes |
| 119 | Spotted Sandpiper | Yes |
| 120 | Ruddy Turnstone | Yes |
| 121 | Black Turnstone | Yes |
| 122 | Red Knot | Yes |
| 123 | Sanderling | Yes |
| 124 | Dunlin | Yes |
| 125 | White-rumped Sandpiper | No |
| 126 | Baird’s Sandpiper | No |
| 127 | Stilt Sandpiper | Yes |
| 128 | Purple Sandpiper | Yes |
| 129 | Pectoral Sandpiper | Yes |
| 130 | Western Sandpiper | Yes |
| 131 | Least Sandpiper | Yes |
| 132 | Semipalmated Sandpiper | Yes |
| 133 | Short-billed Dowitcher | Yes |
| 134 | Long-billed Dowitcher | No |
| 135 | Marbled Godwit | Yes |
| 136 | Long-billed Curlew | Yes |
| 137 | Eurasian Curlew | No |
| 138 | Whimbrel | Yes |
| 139 | Wandering Tattler | No |
| 140 | Lesser Yellowlegs | Yes |
| 141 | Greater Yellowlegs | Yes |
| 142 | Willet | Yes |
| 143 | Solitary Sandpiper | Yes |
| 144 | Buff-breasted Sandpiper | No |
| 145 | American Woodcock | Yes |
| 146 | Wilson's Snipe | Yes |
| 147 | Red-necked Phalarope | Yes |
| 148 | Wilson’s Phalarope | Yes |
| 149 | Parasitic Jaeger | No |
| 150 | Gull-billed Tern | Yes |
| 151 | Caspian Tern | Yes |
| 152 | Common Tern | Yes |
| 153 | Forster's Tern | Yes |
| 154 | Arctic Tern | No |
| 155 | Least Tern | Yes |
| 156 | Black Tern | No |
| 157 | Elegant Tern | Yes |
| 158 | Royal Tern | Yes |
| 159 | | Yes |
| 160 | Band-tailed Pigeon | Yes |
| 161 | Rock Pigeon | Yes |
| 162 | Common Wood-Pigeon | Yes |
| 163 | Common Ground-Dove | No |
| 164 | Eurasian Collared Dove | Yes |
| 165 | White-winged Dove | Yes |
| 166 | Mourning Dove | Yes |
| 167 | Yellow-billed Cuckoo | Yes |
| 168 | Black-billed Cuckoo | No |
| 169 | Barred Owl | Yes |
| 170 | Great Horned Owl | No |
| 171 | Northern Saw-whet Owl | Yes |
| 172 | Eastern Screech-Owl | No |
| 173 | Eastern Whip-poor-will | No |
| 174 | Common Nighthawk | No |
| 175 | Common Swift | Yes |
| 176 | Chimney Swift | Yes |
| 177 | Ruby-throated Hummingbird | Yes |
| 178 | Black-chinned Hummingbird | No |
| 179 | Anna's Hummingbird | Yes |
| 180 | Costa's Hummingbird | No |
| 181 | Rufous Hummingbird | Yes |
| 182 | Allen's Hummingbird | No |
| 183 | Yes | |
| 184 | Northern Flicker | Yes |
| 185 | Pileated Woodpecker | Yes |
| 186 | Red-headed Woodpecker | Yes |
| 187 | Red-bellied Woodpecker | Yes |
| 188 | Acorn Woodpecker | Yes |
| 189 | Red-cockaded Woodpecker | Yes |
| 190 | Nuttall's Woodpecker | Yes |
| 191 | Downy Woodpecker | Yes |
| 192 | Hairy Woodpecker | Yes |
| 193 | Yellow-bellied Sapsucker | Yes |
| 194 | Eastern Wood-Pewee | Yes |
| 195 | Western Wood-Pewee | Yes |
| 196 | Pacific-slope Flycatcher | Yes |
| 197 | Least Flycatcher | No |
| 198 | | Yes |
| 199 | Alder Flycatcher | Yes |
| 200 | Acadian Flycatcher | Yes |
| 201 | Ash-throated Flycatcher | Yes |
| 202 | Great Crested Flycatcher | Yes |
| 203 | Eastern Phoebe | Yes |
| 204 | Black Phoebe | Yes |
| 205 | Eastern Kingbird | Yes |
| 206 | Western Kingbird | Yes |
| 207 | Cassin's Kingbird | Yes |
| 208 | Scissor-tailed Flycatcher | Yes |
| 209 | Loggerhead Shrike | Yes |
| 210 | Blue-headed Vireo | No |
| 211 | Yellow-throated Vireo | Yes |
| 212 | | No |
| 213 | Warbling Vireo | No |
| 214 | | No |
| 215 | Red-eyed Vireo | Yes |
| 216 | Yes | |
| 217 | Western Scrub-Jay | Yes |
| 218 | American Crow | Yes |
| 219 | Common Raven | Yes |
| 220 | Carrion Crow | Yes |
| 221 | Hooded Crow | Yes |
| 222 | Fish Crow | Yes |
| 223 | Eurasian Jackdaw | Yes |
| 224 | Blue Jay | Yes |
| 225 | Steller's Jay | Yes |
| 226 | Eurasian Magpie | Yes |
| 227 | Horned Lark | Yes |
| 228 | House Martin | Yes |
| 229 | Barn Swallow | Yes |
| 230 | Cliff Swallow | Yes |
| 231 | Purple Martin | Yes |
| 232 | Northern Rough-winged Swallow | Yes |
| 233 | Bank Swallow | No |
| 234 | Tree Swallow | Yes |
| 235 | Violet-green Swallow | No |
| 236 | Long-tailed Tit | Yes |
| 237 | Bushtit | Yes |
| 238 | Tufted Titmouse | Yes |
| 239 | Great Tit | Yes |
| 240 | | Yes |
| 241 | Black-capped Chickadee | Yes |
| 242 | Mountain Chickadee | Yes |
| 243 | Marsh Wren | No |
| 244 | Sedge Wren | No |
| 245 | | Yes |
| 246 | Bewick's Wren | Yes |
| 247 | House Wren | Yes |
| 248 | Winter Wren | Yes |
| 249 | Brown Creeper | Yes |
| 250 | White-breasted Nuthatch | Yes |
| 251 | Red-breasted Nuthatch | Yes |
| 252 | Brown-headed Nuthatch | Yes |
| 253 | Pygmy Nuthatch | Yes |
| 254 | Eurasian Nuthatch | No |
| 255 | Wrentit | Yes |
| 256 | Blue-grey Gnatcatcher | Yes |
| 257 | | Yes |
| 258 | Ruby-crowned Kinglet | Yes |
| 259 | Golden-crowned Kinglet | Yes |
| 260 | American Pipit | Yes |
| 261 | White Wagtail | Yes |
| 262 | Veery | No |
| 263 | Hermit Thrush | Yes |
| 264 | Gray-cheeked Thrush | No |
| 265 | Swainson's Thrush | No |
| 266 | Wood Thrush | Yes |
| 267 | Eastern Bluebird | Yes |
| 268 | Western Bluebird | Yes |
| 269 | American Robin | Yes |
| 270 | Eurasian Blackbird | Yes |
| 271 | Fieldfare | No |
| 272 | Yes | |
| 273 | Northern Mockingbird | Yes |
| 274 | | Yes |
| 275 | Brown Thrasher | Yes |
| 276 | Yes | |
| 277 | Cedar Waxwing | Yes |
| 278 | European Robin | Yes |
| 279 | Spotted Flycatcher | Yes |
| 280 | Orange-crowned Warbler | Yes |
| 281 | Tennessee Warbler | Yes |
| 282 | | No |
| 283 | Blue-winged Warbler | No |
| 284 | Golden-winged Warbler | Yes |
| 285 | Yellow Warbler | Yes |
| 286 | Black-throated Blue Warbler | Yes |
| 287 | Black-throated Green Warbler | Yes |
| 288 | Hermit Warbler | Yes |
| 289 | Blackburnian Warbler | Yes |
| 290 | Pine Warbler | Yes |
| 291 | Palm Warbler | Yes |
| 292 | Cerulean Warbler | No |
| 293 | Yellow-throated Warbler | Yes |
| 294 | Yellow-rumped Warbler | Yes |
| 295 | Prairie Warbler | Yes |
| 296 | Magnolia Warbler | No |
| 297 | Chestnut-sided Warbler | Yes |
| 298 | | Yes |
| 299 | Bay-breasted Warbler | No |
| 300 | Yes | |
| 301 | Common Yellowthroat | Yes |
| 302 | Black-and-white Warbler | No |
| 303 | Worm-eating Warbler | No |
| 304 | Swainson's Warbler | Yes |
| 305 | | Yes |
| 306 | | Yes |
| 307 | Yes | |
| 308 | Yes | |
| 309 | Yes | |
| 310 | | Yes |
| 311 | | Yes |
| 312 | Yes | |
| 313 | | Yes |
| 314 | Hooded Warbler | Yes |
| 315 | Yellow-breasted Chat | Yes |
| 316 | Yes | |
| 317 | Yes | |
| 318 | Brewer's Blackbird | Yes |
| 319 | Hooded Oriole | Yes |
| 320 | Yes | |
| 321 | Orchard Oriole | Yes |
| 322 | Brown-headed Cowbird | Yes |
| 323 | Bobolink | No |
| 324 | Common Grackle | Yes |
| 325 | Yes | |
| 326 | Eastern Meadowlark | Yes |
| 327 | Western Meadowlark | No |
| 328 | Dickcissel | Yes |
| 329 | Yes | |
| 330 | Blue Grosbeak | Yes |
| 331 | Indigo Bunting | Yes |
| 332 | Lazuli Bunting | No |
| 333 | Painted Bunting | Yes |
| 334 | Rose-breasted Grosbeak | Yes |
| 335 | Black-headed Grosbeak | Yes |
| 336 | Yes | |
| 337 | Summer Tanager | Yes |
| 338 | Western Tanager | Yes |
| 339 | Dark-eyed Junco | Yes |
| 340 | | Yes |
| 341 | Eastern Towhee | Yes |
| 342 | Spotted Towhee | Yes |
| 343 | Bachman's Sparrow | Yes |
| 344 | Cassin's Sparrow | No |
| 345 | Seaside Sparrow | Yes |
| 346 | Nelson’s Sparrow | Yes |
| 347 | Saltmarsh Sparrow | No |
| 348 | No | |
| 349 | Grasshopper Sparrow | Yes |
| 350 | Swamp Sparrow | Yes |
| 351 | Song Sparrow | Yes |
| 352 | | Yes |
| 353 | Fox Sparrow | Yes |
| 354 | Clay-colored Sparrow | No |
| 355 | Chipping Sparrow | Yes |
| 356 | Field Sparrow | Yes |
| 357 | White-throated Sparrow | Yes |
| 358 | White-crowned Sparrow | Yes |
| 359 | House Finch | Yes |
| 360 | Purple Finch | Yes |
| 361 | Lesser Goldfinch | Yes |
| 362 | Yes | |
| 363 | Pine Siskin | Yes |
| 364 | Eurasian Siskin | No |
| 365 | Common Redpoll | No |
| 366 | Chaffinch | Yes |
| 367 | Red Crossbill | Yes |
| 368 | House Sparrow | Yes |
rotating banner
Robert's Life List
Click on a link to check out some photos of the bird!
Subscribe to:
Comments (Atom)