|     |        Common Name  |        Does Robert have it too?  |   
|     |        |        |   
|     1  |        Mute Swan  |        Yes  |   
|     2  |        Tundra Swan  |        Yes  |   
|     3  |        Greater White-fronted Goose  |        Yes  |   
|     4  |        Greylag Goose  |        No  |   
|     5  |        Snow Goose  |        Yes  |   
|     6  |        Ross’s Goose  |        Yes  |   
|     7  |        Brant  |        Yes  |   
|     8  |        Canada Goose  |        Yes  |   
|     9  |        Wood Duck  |        Yes  |   
|     10  |        Gadwall  |        Yes  |   
|     11  |        American Wigeon  |        Yes  |   
|     12  |        American Black Duck  |        Yes  |   
|     13  |        Mallard  |        Yes  |   
|     14  |        Northern Shoveler  |        Yes  |   
|     15  |        Northern Pintail  |        Yes  |   
|     16  |        Blue-winged Teal  |        Yes  |   
|     17  |        Common Teal  |        No  |   
|     18  |        Green-winged Teal  |        Yes  |   
|     19  |        Canvasback  |        Yes  |   
|     20  |        Redhead  |        Yes  |   
|     21  |        Ring-necked Duck  |        Yes  |   
|     22  |        Common Pochard  |        No  |   
|     23  |        Lesser Scaup  |        Yes  |   
|     24  |        Common Eider  |        Yes  |   
|     25  |        White-winged Scoter  |        Yes  |   
|     26  |        Bufflehead  |        Yes  |   
|     27  |        Hooded Merganser  |        Yes  |   
|     28  |        Red-breasted Merganser  |        Yes  |   
|     29  |        Ruddy Duck  |        Yes  |   
|     30  |        California Quail  |        Yes  |   
|     31  |        Red-legged Partridge  |        No  |   
|     32  |        Wild Turkey  |        Yes  |   
|     33  |        Red-throated Loon  |        Yes  |   
|     34  |        Common Loon  |        Yes  |   
|     35  |        Little Grebe  |        No  |   
|     36  |        Pied-billed Grebe  |        Yes  |   
|     37  |        Great Crested Grebe  |        No  |   
|     38  |        Horned Grebe  |        Yes  |   
|     39  |        Red-necked Grebe  |        Yes  |   
|     40  |        Eared Grebe  |        No  |   
|     41  |        Cory’s Shearwater  |        No  |   
|     42  |        Audubon’s Shearwater  |        No  |   
|     43  |        |        No  |   
|     44  |        Greater Flamingo  |        No  |   
|     45  |        White Stork  |        No  |   
|     46  |        Wood Stork  |        Yes  |   
|     47  |        Magnificent Frigatebird  |        No  |   
|     48  |        Northern Gannet  |        Yes  |   
|     49  |        Double-crested Cormorant  |        Yes  |   
|     50  |        Neotropic Cormorant  |        No  |   
|     51  |        Great Cormorant  |        No  |   
|     52  |        Brandt's Cormorant  |        Yes  |   
|     53  |        Anhinga  |        Yes  |   
|     54  |        American White Pelican  |        Yes  |   
|     55  |        Brown Pelican  |        Yes  |   
|     56  |        Little Bittern  |        No  |   
|     57  |        American Bittern  |        Yes  |   
|     58  |        Great Blue Heron  |        Yes  |   
|     59  |        Gray Heron  |        Yes  |   
|     60  |        Purple Heron  |        No  |   
|     61  |        Great Egret  |        Yes  |   
|     62  |        Little Egret  |        No  |   
|     63  |        Snowy Egret  |        Yes  |   
|     64  |        Reddish Egret  |        Yes  |   
|     65  |        Little Blue Heron  |        Yes  |   
|     66  |        Tricolored Heron  |        Yes  |   
|     67  |        Cattle Egret  |        Yes  |   
|     68  |        Squacco Heron  |        No  |   
|     69  |        Yes  |   |
|     70  |        Black-crowned Night-Heron  |        Yes  |   
|     71  |        Yellow-crowned Night-Heron  |        Yes  |   
|     72  |        White Ibis  |        Yes  |   
|     73  |        Glossy Ibis  |        Yes  |   
|     74  |        White-faced Ibis  |        Yes  |   
|     75  |        Eurasian Spoonbill  |        No  |   
|     76  |        Black Vulture  |        Yes  |   
|     77  |        Turkey Vulture  |        Yes  |   
|     78  |        Osprey  |        Yes  |   
|     79  |        Cinereous Vulture  |        No  |   
|     80  |        Griffon Vulture  |        No  |   
|     81  |        Egyptian Vulture  |        No  |   
|     82  |        Bald Eagle  |        Yes  |   
|     83  |        Booted Eagle  |        No  |   
|     84  |        Northern Harrier  |        Yes  |   
|     85  |        Eurasian Marsh-Harrier  |        No  |   
|     86  |        Black Kite  |        No  |   
|     87  |        Short-toed Snake Eagle  |        No  |   
|     88  |        Sharp-shinned Hawk  |        Yes  |   
|     89  |        Cooper's Hawk  |        Yes  |   
|     90  |        Common Buzzard  |        No  |   
|     91  |        Red-shouldered Hawk  |        Yes  |   
|     92  |        Red-tailed Hawk  |        Yes  |   
|     93  |        Broad-winged Hawk  |        Yes  |   
|     94  |        Northern Caracara  |        No  |   
|     95  |        Common Kestrel  |        No  |   
|     96  |        Lesser Kestrel  |        No  |   
|     97  |        American Kestrel  |        Yes  |   
|     98  |        Peregrine Falcon  |        Yes  |   
|     99  |        Clapper Rail  |        Yes  |   
|     100  |        Purple Swamphen  |        No  |   
|     101  |        Common Moorhen  |        Yes  |   
|     102  |        Eurasian Coot  |        Yes  |   
|     103  |        American Coot  |        Yes  |   
|     104  |        Black-bellied Plover  |        Yes  |   
|     105  |        |        Yes  |   
|     106  |        Piping Plover  |        Yes  |   
|     107  |        Semipalmated Plover  |        Yes  |   
|     108  |        Little Ringed Plover  |        No  |   
|     109  |        Yes  |   |
|     110  |        American Oystercatcher  |        Yes  |   
|     111  |        American Avocet  |        Yes  |   
|     112  |        Black-winged Stilt  |        No  |   
|     113  |        Black-necked Stilt  |        Yes  |   
|     114  |        Spotted Sandpiper  |        Yes  |   
|     115  |        Solitary Sandpiper  |        Yes  |   
|     116  |        Greater Yellowlegs  |        Yes  |   
|     117  |        Willet  |        Yes  |   
|     118  |        Lesser Yellowlegs  |        Yes  |   
|     119  |        Whimbrel  |        Yes  |   
|     120  |        Long-billed Curlew  |        Yes  |   
|     121  |        Black-tailed Godwit  |        No  |   
|     122  |        Bar-tailed Godwit  |        No  |   
|     123  |        Marbled Godwit  |        Yes  |   
|     124  |        Ruddy Turnstone  |        Yes  |   
|     125  |        Black Turnstone  |        Yes  |   
|     126  |        Red Knot  |        Yes  |   
|     127  |        Sanderling  |        Yes  |   
|     128  |        Western Sandpiper  |        Yes  |   
|     129  |        Least Sandpiper  |        Yes  |   
|     130  |        Semipalmated Sandpiper  |        Yes  |   
|     131  |        Pectoral Sandpiper  |        Yes  |   
|     132  |        Purple Sandpiper  |        Yes  |   
|     133  |        Stilt Sandpiper  |        Yes  |   
|     134  |        Dunlin  |        Yes  |   
|     135  |        Short-billed Dowitcher  |        Yes  |   
|     136  |        Wilson's Snipe  |        Yes  |   
|     137  |        American Woodcock  |        Yes  |   
|     138  |        Wilson's Phalarope  |        Yes  |   
|     139  |        Red-necked Phalarope  |        Yes  |   
|     140  |        Bonaparte's Gull  |        Yes  |   
|     141  |        Black-headed Gull  |        Yes  |   
|     142  |        Laughing Gull  |        Yes  |   
|     143  |        Audouin's Gull  |        No  |   
|     144  |        Heermann's Gull  |        Yes  |   
|     145  |        Ring-billed Gull  |        Yes  |   
|     146  |        Western Gull  |        Yes  |   
|     147  |        |        Yes  |   
|     148  |        Great Black-backed Gull  |        Yes  |   
|     149  |        Herring Gull  |        Yes  |   
|     150  |        Yellow-legged Gull  |        No  |   
|     151  |        Lesser Black-backed Gull  |        Yes  |   
|     152  |        Black Skimmer  |        Yes  |   
|     153  |        Least Tern  |        Yes  |   
|     154  |        Common Tern  |        Yes  |   
|     155  |        Forster's Tern  |        Yes  |   
|     156  |        Gull-billed Tern  |        Yes  |   
|     157  |        Caspian Tern  |        Yes  |   
|     158  |        Royal Tern  |        Yes  |   
|     159  |        Elegant Tern  |        Yes  |   
|     160  |        |        Yes  |   
|     161  |        Dovekie  |        Yes  |   
|     162  |        Rock Pigeon  |        Yes  |   
|     163  |        Wood Pigeon  |        Yes  |   
|     164  |        Band-tailed Pigeon  |        Yes  |   
|     165  |        Red-billed Pigeon  |        No  |   
|     166  |        Eurasian Collared-Dove  |        Yes  |   
|     167  |        White-winged Dove  |        Yes  |   
|     168  |        Mourning Dove  |        Yes  |   
|     169  |        Ruddy Ground-Dove  |        No  |   
|     170  |        Crimson-fronted Parakeet  |        No  |   
|     171  |        Orange-chinned Parakeet  |        No  |   
|     172  |        Monk Parakeet  |        No  |   
|     173  |        Rose-ringed Parakeet  |        No  |   
|     174  |        Yellow-billed Cuckoo  |        Yes  |   
|     175  |        Groove-billed Ani  |        No  |   
|     176  |        Great Horned Owl  |        Yes  |   
|     177  |        Barred Owl  |        Yes  |   
|     178  |        Northern Saw-whet Owl  |        Yes  |   
|     179  |        Chimney Swift  |        Yes  |   
|     180  |        Common Swift  |        Yes  |   
|     181  |        Pallid Swift  |        No  |   
|     182  |        Ruby-throated Hummingbird  |        Yes  |   
|     183  |        Anna's Hummingbird  |        Yes  |   
|     184  |        Rufous Hummingbird  |        Yes  |   
|     185  |        Common Kingfisher  |        No  |   
|     186  |        Yes  |   |
|     187  |        Eurasian Hoopoe  |        No  |   
|     188  |        European Bee-eater  |        No  |   
|     189  |        Eurasian Wryneck  |        No  |   
|     190  |        Red-headed Woodpecker  |        Yes  |   
|     191  |        Red-bellied Woodpecker  |        Yes  |   
|     192  |        Acorn Woodpecker  |        Yes  |   
|     193  |        Hoffmann's Woodpecker  |        No  |   
|     194  |        Yellow-bellied Sapsucker  |        Yes  |   
|     195  |        Great Spotted Woodpecker  |        No  |   
|     196  |        Red-cockaded Woodpecker  |        Yes  |   
|     197  |        Nuttall's Woodpecker  |        Yes  |   
|     198  |        Downy Woodpecker  |        Yes  |   
|     199  |        Hairy Woodpecker  |        Yes  |   
|     200  |        Green Woodpecker  |        No  |   
|     201  |        Pileated Woodpecker  |        Yes  |   
|     202  |        Northern Flicker  |        Yes  |   
|     203  |        Mountain Elaenia  |        No  |   
|     204  |        Eastern Wood-Pewee  |        Yes  |   
|     205  |        Western Wood-Pewee  |        Yes  |   
|     206  |        Alder Flycatcher  |        Yes  |   
|     207  |        Acadian Flycatcher  |        Yes  |   
|     208  |        |        Yes  |   
|     209  |        Pacific-slope Flycatcher  |        Yes  |   
|     210  |        Dusky-capped Flycatcher  |        No  |   
|     211  |        Ash-throated Flycatcher  |        Yes  |   
|     212  |        Eastern Phoebe  |        Yes  |   
|     213  |        Black Phoebe  |        Yes  |   
|     214  |        Great Crested Flycatcher  |        Yes  |   
|     215  |        Great Kiskadee  |        No  |   
|     216  |        Tropical Kingbird  |        No  |   
|     217  |        Cassin's Kingbird  |        Yes  |   
|     218  |        Western Kingbird  |        Yes  |   
|     219  |        Eastern Kingbird  |        Yes  |   
|     220  |        Scissor-tailed Flycatcher  |        Yes  |   
|     221  |        Yes  |   |
|     222  |        Warbling Vireo  |        Yes  |   
|     223  |        Red-eyed Vireo  |        Yes  |   
|     224  |        Yellow-throated Vireo  |        Yes  |   
|     225  |        Loggerhead Shrike  |        Yes  |   
|     226  |        Woodchat Shrike  |        No  |   
|     227  |        Red-billed Chough  |        No  |   
|     228  |        Alpine Chough  |        No  |   
|     229  |        Eurasian Jay  |        No  |   
|     230  |        Blue Jay  |        Yes  |   
|     231  |        Steller's Jay  |        Yes  |   
|     232  |        Western Scrub-Jay  |        Yes  |   
|     233  |        White-throated Magpie-Jay  |        No  |   
|     234  |        Azure-winged Magpie  |        No  |   
|     235  |        Eurasian Magpie  |        Yes  |   
|     236  |        Eurasian Jackdaw  |        Yes  |   
|     237  |        American Crow  |        Yes  |   
|     238  |        Fish Crow  |        Yes  |   
|     239  |        Hooded Crow  |        Yes  |   
|     240  |        Carrion Crow  |        Yes  |   
|     241  |        Common Raven  |        Yes  |   
|     242  |        Crested Lark  |        No  |   
|     243  |        Horned Lark  |        Yes  |   
|     244  |        Northern Rough-winged Swallow  |        Yes  |   
|     245  |        Southern Rough-winged Swallow  |        No  |   
|     246  |        Tree Swallow  |        Yes  |   
|     247  |        Mangrove Swallow  |        No  |   
|     248  |        Purple Martin  |        Yes  |   
|     249  |        Barn Swallow  |        Yes  |   
|     250  |        House Martin  |        Yes  |   
|     251  |        Red-rumped Swallow  |        No  |   
|     252  |        Cliff Swallow  |        Yes  |   
|     253  |        Marsh Tit  |        No  |   
|     254  |        |        Yes  |   
|     255  |        Black-capped Chickadee  |        Yes  |   
|     256  |        Mountain Chickadee  |        Yes  |   
|     257  |        Coal Tit  |        No  |   
|     258  |        Crested Tit  |        No  |   
|     259  |        Tufted Titmouse  |        Yes  |   
|     260  |        Great Tit  |        Yes  |   
|     261  |        Blue Tit  |        No  |   
|     262  |        Eurasian Penduline-Tit  |        No  |   
|     263  |        Long-tailed Tit  |        Yes  |   
|     264  |        Bushtit  |        Yes  |   
|     265  |        Red-breasted Nuthatch  |        Yes  |   
|     266  |        White-breasted Nuthatch  |        Yes  |   
|     267  |        Pygmy Nuthatch  |        Yes  |   
|     268  |        Brown-headed Nuthatch  |        Yes  |   
|     269  |        Wallcreeper  |        No  |   
|     270  |        Brown Creeper  |        Yes  |   
|     271  |        Short-toed Treecreeper  |        No  |   
|     272  |        |        Yes  |   
|     273  |        Bewick's Wren  |        Yes  |   
|     274  |        House Wren  |        Yes  |   
|     275  |        Eurasian Wren  |        No  |   
|     276  |        Winter Wren  |        Yes  |   
|     277  |        Blue-gray Gnatcatcher  |        Yes  |   
|     278  |        |        Yes  |   
|     279  |        Golden-crowned Kinglet  |        Yes  |   
|     280  |        Ruby-crowned Kinglet  |        Yes  |   
|     281  |        |        No  |   
|     282  |        Common Chiffchaff  |        No  |   
|     283  |        Iberian Chiffchaff  |        No  |   
|     284  |        |        No  |   
|     285  |        Eurasian Reed-Warbler  |        No  |   
|     286  |        Zitting Cisticola  |        No  |   
|     287  |        Blackcap  |        No  |   
|     288  |        Sardinian Warbler  |        No  |   
|     289  |        Subalpine Warbler  |        No  |   
|     290  |        Wrentit  |        Yes  |   
|     291  |        Spotted Flycatcher  |        Yes  |   
|     292  |        European Pied Flycatcher  |        No  |   
|     293  |        European Robin  |        Yes  |   
|     294  |        Common Nightingale  |        No  |   
|     295  |        Common Redstart  |        No  |   
|     296  |        Black Redstart  |        No  |   
|     297  |        Northern Wheatear  |        No  |   
|     298  |        European Stonechat  |        No  |   
|     299  |        Blue Rock-Thrush  |        No  |   
|     300  |        Eastern Bluebird  |        Yes  |   
|     301  |        Western Bluebird  |        Yes  |   
|     302  |        Hermit Thrush  |        Yes  |   
|     303  |        Wood Thrush  |        Yes  |   
|     304  |        Common Blackbird  |        Yes  |   
|     305  |        Song Thrush  |        No  |   
|     306  |        American Robin  |        Yes  |   
|     307  |        Yes  |   |
|     308  |        Northern Mockingbird  |        Yes  |   
|     309  |        Brown Thrasher  |        Yes  |   
|     310  |        |        Yes  |   
|     311  |        Yes  |   |
|     312  |        Spotless Starling  |        No  |   
|     313  |        Alpine Accentor  |        No  |   
|     314  |        Dunnock  |        No  |   
|     315  |        Yellow Wagtail  |        No  |   
|     316  |        Gray Wagtail  |        No  |   
|     317  |        White Wagtail  |        Yes  |   
|     318  |        Berthelot's Pipit  |        No  |   
|     319  |        Meadow Pipit  |        No  |   
|     320  |        Water Pipit  |        No  |   
|     321  |        American Pipit  |        Yes  |   
|     322  |        Cedar Waxwing  |        Yes  |   
|     323  |        Golden-winged Warbler  |        Yes  |   
|     324  |        Tennessee Warbler  |        Yes  |   
|     325  |        Orange-crowned Warbler  |        Yes  |   
|     326  |        Yes  |   |
|     327  |        Yellow Warbler  |        Yes  |   
|     328  |        |        Yes  |   
|     329  |        Black-throated Blue Warbler  |        Yes  |   
|     330  |        Yellow-rumped Warbler  |        Yes  |   
|     331  |        Magnolia Warbler  |        Yes  |   
|     332  |        Black-throated Green Warbler  |        Yes  |   
|     333  |        Hermit Warbler  |        Yes  |   
|     334  |        Yellow-throated Warbler  |        Yes  |   
|     335  |        Blackburnian Warbler  |        Yes  |   
|     336  |        Prairie Warbler  |        Yes  |   
|     337  |        Pine Warbler  |        Yes  |   
|     338  |        Palm Warbler  |        Yes  |   
|     339  |        Chestnut-sided Warbler  |        Yes  |   
|     340  |        Yes  |   |
|     341  |        Yes  |   |
|     342  |        Yes  |   |
|     343  |        Yes  |   |
|     344  |        |        Yes  |   
|     345  |        |        Yes  |   
|     346  |        Black-and-white Warbler  |        Yes  |   
|     347  |        Worm-eating Warbler  |        Yes  |   
|     348  |        Swainson's Warbler  |        Yes  |   
|     349  |        |        Yes  |   
|     350  |        |        Yes  |   
|     351  |        Common Yellowthroat  |        Yes  |   
|     352  |        Hooded Warbler  |        Yes  |   
|     353  |        |        Yes  |   
|     354  |        Yellow-breasted Chat  |        Yes  |   
|     355  |        Blue-gray Tanager  |        No  |   
|     356  |        Yes  |   |
|     357  |        Summer Tanager  |        Yes  |   
|     358  |        Western Tanager  |        Yes  |   
|     359  |        Dickcissel  |        Yes  |   
|     360  |        Yes  |   |
|     361  |        Black-headed Grosbeak  |        Yes  |   
|     362  |        Blue Grosbeak  |        Yes  |   
|     363  |        Indigo Bunting  |        Yes  |   
|     364  |        Painted Punting  |        Yes  |   
|     365  |        Corn Bunting  |        No  |   
|     366  |        Spotted Towhee  |        Yes  |   
|     367  |        Eastern Towhee  |        Yes  |   
|     368  |        |        Yes  |   
|     369  |        Bachman's Sparrow  |        Yes  |   
|     370  |        Stripe-headed Sparrow  |        No  |   
|     371  |        Nelson’s Sparrow  |        Yes  |   
|     372  |        Seaside Sparrow  |        Yes  |   
|     373  |        Grasshopper Sparrow  |        Yes  |   
|     374  |        Chipping Sparrow  |        Yes  |   
|     375  |        Field Sparrow  |        Yes  |   
|     376  |        |        Yes  |   
|     377  |        Fox Sparrow  |        Yes  |   
|     378  |        Song Sparrow  |        Yes  |   
|     379  |        Swamp Sparrow  |        Yes  |   
|     380  |        White-throated Sparrow  |        Yes  |   
|     381  |        White-crowned Sparrow  |        Yes  |   
|     382  |        Dark-eyed Junco  |        Yes  |   
|     383  |        Yellowhammer  |        No  |   
|     384  |        Rock Bunting  |        No  |   
|     385  |        Bobolink  |        Yes  |   
|     386  |        Yes  |   |
|     387  |        Eastern Meadowlark  |        Yes  |   
|     388  |        Yes  |   |
|     389  |        Brewer's Blackbird  |        Yes  |   
|     390  |        Common Grackle  |        Yes  |   
|     391  |        Yes  |   |
|     392  |        Great-tailed Grackle  |        No  |   
|     393  |        Brown-headed Cowbird  |        Yes  |   
|     394  |        Orchard Oriole  |        Yes  |   
|     395  |        Hooded Oriole  |        Yes  |   
|     396  |        Yes  |   |
|     397  |        Red Crossbill  |        Yes  |   
|     398  |        Common Chaffinch  |        Yes  |   
|     399  |        Purple Finch  |        Yes  |   
|     400  |        House Finch  |        Yes  |   
|     401  |        European Greenfinch  |        No  |   
|     402  |        European Goldfinch  |        No  |   
|     403  |        Eurasian Linnet  |        No  |   
|     404  |        Pine Siskin  |        Yes  |   
|     405  |        Yes  |   |
|     406  |        Lesser Goldfinch  |        Yes  |   
|     407  |        European Serin  |        No  |   
|     408  |        House Sparrow  |        Yes  |   
|     409  |        Italian Sparrow  |        No  |   
|     410  |        Spanish Sparrow  |        No  |   
|     411  |        Eurasian Tree Sparrow  |        No  |   
|     412  |        Common Waxbill  |        No  |   
rotating banner
James's Life List
Click on a link to check out some photos of the bird!
 
Subscribe to:
Comments (Atom)